Samsung Galaxy Z Flip6
Sizes
Color:
Price
In-Store Availability for Stores Near You:
Reserve In Store:
Specifications
Dimensions
Height | 16.51 inches |
Width | 71.9 inches |
Depth | 6.9 inches |
Weight | 6.59 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 14 |
Display and User Interface
Display Width | 1080 pixels |
Display Height | 2640 pixels |
Display Size | 6.7 inches |
Pixel Density | 426 ppi |
Display Technology | Super AMOLED |
Display Features | HDR support, Ambient light sensor, Proximity sensor |
Camera
Front Camera Resolution | 10 megapixels |
Front Camera Features | Front Camera - F Number F2.2 Front Camera - Auto Focus No |
Rear Camera Resolution | 50 megapixels |
Rear Camera Features | Rear Camera - Zoom Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x Rear Camera - Flash Yes Video Recording Resolution UHD 4K (3840 x 2160)@60fps Slow Motion 240fps @FHD, 120fps @FHD |
Second Rear Camera Resolution | 12 megapixels |
Battery
Removable Battery | No |
Battery Capacity | 4000 mAh |
Usage | 20 hours |
Hardware
Processor | Qualcomm Snapdragon 8 Gen 3 |
Processing Cores | Octa |
Processor Speed | 3.39 GHz |
GPU | Adreno 750 |
Storage
Built-in Storage | 256 GB |
Expandable Memory Type | not |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 5.3 |
Wireless Technology
5G | Yes |
LTE | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | No |
Gyroscope | Yes |
Gesture | Yes |
Unlocking Features | Fingerprint Scanner |
Additional Features
Splash-, Water- and Dust-Resistant | Back: Glass (Corning Gorilla Glass Victus 2); Frame: Aluminum Resistance: Yes; IP48 |