Samsung Galaxy Z Fold5 5 G
Price
In-Store Availability for Stores Near You:
Reserve In Store:
Specifications
Dimensions
Height | 5.11 inches |
Width | 6.1 inches |
Depth | 0.24 inches |
Weight | 8.92 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 13 |
Display and User Interface
Display Width | 2176 pixels |
Display Height | 1812 pixels |
Display Size | 7.6 inches |
Pixel Density | 373 ppi |
Display Technology | AMOLED |
Display Features | Corning Gorilla Glass Victus 2 |
Camera
Front Camera Resolution | 4 megapixels |
Rear Camera Resolution | 50 megapixels |
Rear Camera Features | Triple camera |
Second Rear Camera Resolution | 10 megapixels |
Second Rear Camera Features | Optical zoom: 3.0x; Aperture size: F2.4; Pixel size: 1.0 μm |
Third Rear Camera Resolution | 12 megapixels |
Third Rear Camera Features | Aperture size: F2.2; Pixel size: 1.12 μm |
Battery
Battery Type | Lithium Polymer |
Removable Battery | No |
Battery Capacity | 4400 mAh |
Hardware
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Processing Cores | Octa |
GPU | Adreno 740 |
Storage
Built-in Storage | 256 GB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Bluetooth
Bluetooth Version | 5.3 |
Bluetooth Features | A2DP, LE, aptX HD |
Wireless Technology
5G | Yes |
LTE | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | No |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | No |
Additional Features
Splash-, Water- and Dust-Resistant | IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |